

S.No | Information | Details |
---|---|---|
1 | Name of the School | |
2 | Affiliation Number | |
3 | School Code | |
4 | Year of Establishment | |
5 | School Address | |
6 | Principal Name | |
7 | Principal Qualification | |
8 | School Email ID | |
9 | Contact No |
S.No | Documents / Information | Download |
---|---|---|
1 | Affiliation / Upgradation Certificate | DOWNLOAD |
2 | Trust/Company Registration Certificate | DOWNLOAD |
3 | NOC Certificate | DOWNLOAD |
4 | Recognition Certificate under RTE Act | DOWNLOAD |
5 | Building Safety Certificate | DOWNLOAD |
6 | Fire Safety Certificate | DOWNLOAD |
7 | Self Certification for Affiliation | DOWNLOAD |
8 | Water, Health and Sanitation Certificates | DOWNLOAD |
S.No | Information | Details |
---|---|---|
1 | Fee Structure of the School | |
2 | Annual Academic Calendar | |
3 | School Management Committee (SMC) | |
4 | Parents Teachers Association (PTA) | |
5 | Last Three Years Board Exam Results |
S.No | Information | Details |
---|---|---|
1 | Principal | |
2 | Total Number of Teachers | |
3 | TGT | |
4 | PRT | |
5 | Teachers Section Ratio | |
6 | Special Educator | |
7 | Counsellor and Wellness Teacher |
S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 |
S.No | Information | Details |
---|---|---|
1 | Total Campus Area (in sq.mt) | |
2 | No and Size of Classrooms (in sq.mt) | |
3 | No and Size of Labs including Computer Labs (in sq.mt) | |
4 | Internet Facility | |
5 | No. of Girls Toilets | |
6 | No. of Boys Toilets | |
7 | Youtube Video Link of Infrastructure Inspection |